| Brand | Celestron |
| Model | StarSense Explorer LT 114AZ |
| Optical Design | Newtonian Reflector |
| Aperture (mm) | 114 mm |
| Magnification | 40X, 80X, 100X, 200X |
| Focal Length (mm) | 1000 mm |
| Focal Ratio | 9 |
| Eyepiece | Two eyepieces | 25 mm & 10mm |
| Barlow lens | 2x |
| Viewfinder | StarPointer™ Red dot finderscope |
| Mount Type | Alt Azimuth Mount with an adjustable heavy-duty tripod |
Optical Coatings | Glass mirrors coated with aluminum and SiO₂ |
| Warrantee | 1 Year |
| Description | Celestron has reinvented the manual telescope with StarSense Explorer—the first telescope that uses your smartphone to analyze the night sky and calculate its position in real time. StarSense Explorer is ideal for beginners thanks to the app’s user-friendly interface and detailed tutorials. It’s like having your own personal tour guide of the night sky. |
| Price LKR: | 135,000.00 |
Video tutorial, instruction manual and printed instruction manual